The UT139 series are CAT III 600V digital multimeters designed for electricians.
Its NCV function can effectively control the electrical state by measuring the EM field intensity.
The new UT139E/S models include special features such as LoZ (ACV) to measure "ghost" voltage.
The integrated 31-segment analog bar also offers electricians a better visual representation of measurement results.
UT139S is built with black EBTN display and is a perfect meter for working in dark environments.

| Specifications | Range | UT139S |
| DC voltage (V) | 600V | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(0.8%+3) |
| DC current (A) | 10A | ±(0.7%+2) |
| AC current (A) | 10A | ±(1%+3) |
| Resistance (Ω) | 20MΩ | |
| 40MΩ | ||
| 60MΩ | ±(0.8%+2) | |
| Capacity (F) | 99.99mF | ±(4%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Temperature (°C) | -40°C~1000°C | ±(1%+4) |
| Temperature (°F) | -40°F~1832°F | ±(1.5%+5) |
